
Within our clothing range sizes can be determined in a number of different ways. Please use the sizing guide below to determine what size requirements you have.
Please note that as our ranges come from a number of different suppliers there may be some variations. The chart is intended for you to use as a general guide only.
Junior
| Size | Chest(") | Waist(") | Age(Approx) |
| S | 22/24 | 22 | 5/6 |
| M | 24/26 | 24 | 7/8 |
| L | 28/30 | 26 | 9/10 |
| XL | 30/32 | 28 | 11/12 |
Mens
| Size | Chest(") | Waist(") |
| S | 34/36 | 30 |
| M | 38/40 | 32 |
| L | 42/44 | 34 |
| XL | 46/48 | 36 |
| XXL | 50/52 | 38 |
| XXXL | 54/56 | 40 |
Ladies
| Size |
Up to chest size* |
| 8 | 30 |
| 10 | 32 |
| 12 | 34 |
| 14 | 36 |
| 16 | 38 |
| 18 | 40 |
* these chest sizes are approximate